Table 1: Buildings erected in Church Street, Tullamore from 1726 to 1924
Here we present a summary of the discussion in the last blog on the leasing of Church Street. GV 1 was up to 2000 the old Hayes’ Hotel erected in 1785-6 and having a long garden as far as the Methodist church. Beyond the church is the terrace of 13 houses, the former infirmary and five smaller houses to the river.
On the north east side were two smaller leaseholds and the Charleville School.

To follow things see the 1838 map, that of 1890, the leaseholders map and the Griffith Valuation map. Enjoy!


A handy summary of the Valuation of 1854 with notes by MB
| Griffith val. 1854 No. | Street | Date of construction | Lessee | Immediate lessor in GV 1854 | Lease details |
| GV 1 | Church Street GV 1 to 5a | 1785, or may be a reconstruction in that year– | Reps John Tydd in respect of GV 1 to 5a, for ever | John Towers | Lease for ever of frontage from Bridge Street to Methodist church of the hotel site on Church Street SW |
| GV 2 | Church St | House on hotel plot | Sublease to Henry Mulholland as in GV | George Ridley | Ridley succeeded Tydd, Towers and Doherty |
| GV 3 | do | do | Sublease to Michael Delaney as in GV | do | part of hotel lands |
| GV 4 | Sublease to John Lynam as in GV | John Tidd | part of hotel lands | ||
| GV 5 | Sublease to Mary Lynam as in GV | John Tidd | part of hotel lands | ||
| GV 6 | Pt of garden of Cuddihy below | May predate Cuddihy lease of 1805 | Henry Manly of Charleville Sq | The haggard garden carved from the Cuddehy plots south of Methodist church | |
| GV 7 | Church Street GV 6 and 7 | 1788 | Methodist church site in place of destroyed preaching house in Bride’s (Swaddling) Lane. GV 6 is garden behind preaching house and haggard in Tarletons no 6 Charleville Sq | No lease sighted for church, 33 ft in front. The haggard was part of Charleville Square House up to late 1930s | |
| GV 8 | Church Street GV | 1805 plus | Lease to Michael Cuddehy, Lord Charleville’s mapping surveyor, 1805 of three plots 96 ft in front by 248 sq ft containing 0.1.15 , plot 1 | Lyddon. House with two front doors. Let from Revd R.T. Tracey | Copy lease with map in OA. Yard at no. 6 part of Cuddehy leasehold and sublet to Manly of GV 6 O’Connor Square |
| GV 9 | Church St GV | do | Cuddehy plot 1 | Revd William Molloy House with two front doors. Let from Revd R.T. Tracey | |
| GV 10 | Church St | do | Cuddehy plot 2 | Sublease to Thomas Stanley (Book Stanley, antiquarian) features in RSAI jn | |
| GV11 | Church St | do | Cuddehy plot 3 | Miss Catherine Cuddy immediate lessor | Christopher Woods, distiller |
| GV 12 | Church St | do | Plot 4 in the terrace to Charles Warren, 32 ft in front. | Richard Warren immediate lessor | GV let to Miss Turpin |
| GV 13 | Church Street | do | Plot to Darby Hyland, 32 ft in front | Abigal McDonnell | Let to Revd R. F. Tracey GV 1854 |
| GV 14 | Church Street | Plot to Daniel Warren, 32 ft in front | Mrs Daly | Let to Mrs Anne McDonnell GV 1854 | |
| GV15 | Church Street | 3 Plots, 1 to George Slator 96 ft | Reps Revd Nath. Slater | GV 1854 Thomas Briscoe | |
| GV 16 | Church Street | 3 Plots, 2 to George Slator 96 ft | do | Francis Dorman | |
| GV 17 | Church Street | 3 Plots,3 to George Slator 96 ft | do | James H. Marshall | |
| GV 18 | Church Street | 3 Plots,3 to George Slator 96 ft | do | William W. Philips | |
| GV 19 | Church Street | 2 plot 1 plots to Robert Belton, | Wm K. Fawcett | GV Vacant, related to Michael Molloy d. 1846, the distiller and Anthony M. died 1851. | |
| GV 20 | Church St | 2 plots 2 to Robert Belton, temporary barrack | do | GV Vacant | |
| GV 21 | Church Street | 1788 | 3 plots 2 to Robert Belton, temporary barrack | do | The third house on two plots GV James Reilly |
| GV 22 | Church Street | 1788 | No lease King’s County infirmary 86 ft in front | Held from head landlord the earl of Charleville | |
| GV 23 | Church Street | Mrs Jordan original lessee | Held from Thomas Duggan | Occupier GV John Pilkington | |
| GV 24 | Church Street | Samuel Woods | Held from earl of Charleville | Occupier GV Christopher Woods | |
| GV 25 | Church Street | Held from Elizabeth Woods | do | Occupier GV Christopher Woods | |
| GV 26 | Church Street | do | do | Occupier GV George Whitten | |
| GV 27 | Church Street | Pound and House see pic with this blog | Held from earl of Charleville | Occupier GV Christopher Woods | |
| GV 28 | Church Street | 1869 vacant and later Feehan fowl store, now part of a new 2025 terrace in yard | do | Occupier GV Thomas Clooney | |
| GV 29 | Church Street | Mary Lynam | Occupier GV Charles Crowley | ||
| GV 30 | Church Street | Mary Lynam | Occupier GV Maurice Summers | ||
| GV 31 | Church Street GV | School house and yard, opened 1811 | Held from earl of Charleville. The female school was in Henry/O’Carroll Street | Charleville Schol boys, on the former Fair Green plots fronting Henry St | |
| GV 32-49 and Market Lane 1-12 | Late Robert Belton George Slater for ever 398 ft in front in 1854 Thomas F. Slater | 17 houses, and one office building let to Sterling. This holding included the 12 cabins in Market Lane or Church Lane (Pike’s Lane) valued each in the range of 10s to 15s. | From Sterling to Henry Street incl Market Lane. Nos 48 and 49 let to Thomas Sterling by T F Slater and part sublet to James Byrne | ||
| GV 50 | Church St | Mr Sterling | A plot occupied by Thomas Sterling from earl of Charleville and probably formed part of the curtilage of the 1726 church | ||
| Laneway not rated | Garden [now Market Lane access to The Cornmarket | Earl of Charleville | In GV called Corn Market Lane | ||
| GV 1 | Church St but from Market Square | Meat Market (Shambles) | Do. Tolls of shambles and corn market let to Robert Willis by 1854. In 1843 with Sterling. | Site with part of the Michael Byrne plot of the 1726-1815 church | |
| GV 51 | Church St | Michael Byrne plot 1 | Immediate lessor John Perry | GV occupier Thomas Magill, much later Morris drapery | |
| GV 52 | Church St | Michael Byrne plot 2 | GV occupier John and A Warren | ||
| GV 53-57 Church Street and 1 Columcille Street | Church St 44’ 6 inch to William Street and 192 ft to Church St (180 ft by lease) | Immediate lessor John Slater from earl of Charleville | Five houses held by John Slator | GV 1854 occupiers – Atkins, Duggan, Little, Irwin and Nugent, valued in range of £4. 10s. to £8. 10s. |


Thanks to the Heritage Council for support to Offaly History in preparing this article.
